Pricing
Clear starting rates. Your written quote confirms the exact scope.
Digital Starter
A focused landing page for a new business or campaign.
- One landing page, up to five sections
- Contact options and enquiry form
- Mobile layout, one revision, handover
Business Website
A polished website for an established or growing business.
- Up to five basic pages
- About, services and contact sections
- Enquiry form and WhatsApp link
- Basic page titles, two revision rounds
Business Launch Essentials
A lean online starting point with a simple enquiry path.
- One-page website
- Contact form / WhatsApp action
- Basic enquiry tracking setup
- Setup guidance and handover
Digital Growth Pack
Connect your website to a basic lead-management process.
- Up to five-page website
- Lead form and WhatsApp setup
- Simple spreadsheet CRM
- Testing and handover
12-month digital growth
Responsive website, foundational on-page SEO and limited support for one paid-search campaign. Ad spend, hosting and paid tools are separate.
Discuss this packageIndividual service rates
Indicative one-time fees unless marked per month, task or batch.
| Website & digital presence | |
|---|---|
| Landing page | ₹4,999–₹7,999 |
| Business website (up to 5 pages) | ₹9,999–₹18,000 |
| Digital catalogue / portfolio | ₹6,999–₹14,999 |
| E-commerce, booking or custom portal | ₹25,000+ quote |
| Website care (per month) | ₹999–₹2,999 |
| Domain / business email setup support | ₹999–₹3,999 |
| Digital marketing | |
|---|---|
| SEO setup | ₹2,999–₹7,999 |
| Ongoing SEO / local search (per month) | ₹4,999–₹12,999 |
| PPC campaign setup | ₹3,999–₹8,999 |
| PPC management (per month) | ₹3,999–₹9,999 |
| Social media management (per month) | ₹4,000–₹9,999 |
| Content & creative | |
|---|---|
| Website copy (per short page) | ₹500–₹1,500 |
| Blog / article | ₹1,000–₹3,999 |
| Social / ad creative (per design) | ₹499–₹1,499 |
| Logo / basic visual identity | ₹2,999–₹9,999 |
| Video editing (per video) | ₹999–₹5,999 |
| Business support | |
|---|---|
| Business documents & proposals (per task) | ₹499–₹2,999 |
| Data entry & spreadsheets (per batch) | ₹999–₹4,999 |
| Tender documentation (per tender) | ₹1,999–₹9,999 |
| GST registration support | ₹999–₹2,499 |
| GST return filing support (per return) | ₹499–₹2,500 |
| Income tax return assistance | ₹499–₹4,999 |
| Udyam / MSME registration (official portal) | ₹0 |
| WhatsApp & automation | |
|---|---|
| WhatsApp Business app setup | ₹999–₹2,499 |
| WhatsApp Platform / API automation | ₹8,000–₹24,999 |
| WhatsApp / workflow support (per month) | ₹2,000–₹6,999 |
| Lead tracker / simple CRM | ₹1,999–₹6,999 |
| AI workflow starter (per workflow) | ₹4,999–₹9,999 |
| Multi-step workflow / integrations | ₹9,999–₹29,999 |
| AI FAQ chatbot / assistant | ₹9,999–₹49,999 |
| Micro-SaaS / custom web MVP | ₹25,000+ quote |
These are indicative ranges, not a binding offer. Final pricing depends on scope, quantity, complexity, timeline and revisions. Domain, hosting, ad budgets, paid software, API or messaging fees, statutory charges and specialist professional fees are extra unless your written quote includes them. No ranking, lead volume, sales, tender award, registration approval or tax outcome is guaranteed.
Tell us what you want to achieve
Share your requirement and get a written, scoped quote before any work begins.
Get a quote